Day Camp
2023 Session Dates
Day Camp Weekly Session Rate $550
Session 1: July 3, 2023 to July 7, 2023 – Ages 6 – 14
Session 2: July 10, 2023 to July 14, 2023 – Ages 6 – 14
Session 3: July 17, 2023 to July 21. 2023 – Ages 6 – 14
Session 4: July 24, 2023 to July 28, 2023 – Ages 6 – 14
Session 5: July 31, 2023 to August 4, 2023 – Ages 6 – 13
Session 6: August 7, 2023 to August 11, 2023 – Ages 6 – 13
Session 7: August 14, 2023 to August 18, 2023 – Ages 6 – 13
Residential Camp
2023 Session Dates
Session 1: July 2, 2023 to July 8, 2023 – Ages 8 – 14 – Rate $795
Session 2: July 9, 2023 to July 22, 2023 – Ages 8 – 14 – Rate $1535
Session 2a: July 9, 2023 to July 15, 2023 – Ages 8 – 14 -Rate $795
Session 2b: July 16, 2023 to July 22, 2023 – Ages 8 – 14 – Rate $795
Session 3: July 23, 2023 to July 29, 2023 – Ages 8 – 14 – Rate $795
Session 4: July 30, 2023 to August 5, 2023 – Ages 8 – 13 – Rate $795
Session 5: August 6, 2023 to August 19, 2023 – Ages 8 – 13 – Rate $1535
Something NEW coming to session 5! CLICK HERE
Training Programs
2023 Session Dates
LIT Program – Ages 14-15 – Rate $1975
Session 4: July 30, 2023 to August 5, 2023
All LIT campers go home on Saturday August 5, 2023 between session 4 and session 5
Session 5: August 6, 2023 to August 19, 2023
CIT Program – Ages 15-16 – Rate $2415
Session 1: July 2, 2023 to July 8, 2023
All CIT campers go home on Saturday July 8, 2023 between session 1 and session 2
Session 2: July 9, 2022 to July 22, 2023
All CIT campers go home on Saturday July 22, 2023 between session 2 and session 3
Session 3: July 23, 2023 to July 29, 2023